Aix-en-Provence22:13
6°CClearHigh 16° · Low 5°
Today's prayer times
- Fajr06:11
- Sunrise07:15
- Dhuhr12:22
- Asr15:03
- Sunset (Maghrib)17:28
- Isha18:32
Showing Aix-en-Provence onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (31) | ||||||
| 01/03 Sun | 06:13 | 07:15 | 12:51 | 15:56 | 18:27 | 19:29 |
| 02/03 Mon | 06:11 | 07:13 | 12:50 | 15:57 | 18:28 | 19:30 |
| 03/03 Tue | 06:10 | 07:12 | 12:50 | 15:58 | 18:29 | 19:31 |
| 04/03 Wed | 06:08 | 07:10 | 12:50 | 15:59 | 18:31 | 19:32 |
| 05/03 Thu | 06:06 | 07:08 | 12:50 | 15:59 | 18:32 | 19:34 |
| 06/03 Fri | 06:05 | 07:06 | 12:49 | 16:00 | 18:33 | 19:35 |
| 07/03 Sat | 06:03 | 07:05 | 12:49 | 16:01 | 18:34 | 19:36 |
| 08/03 Sun | 06:01 | 07:03 | 12:49 | 16:02 | 18:36 | 19:37 |
| 09/03 Mon | 06:00 | 07:01 | 12:49 | 16:03 | 18:37 | 19:39 |
| 10/03 Tue | 05:58 | 06:59 | 12:48 | 16:03 | 18:38 | 19:40 |
| 11/03 Wed | 05:56 | 06:58 | 12:48 | 16:04 | 18:39 | 19:41 |
| 12/03 Thu | 05:54 | 06:56 | 12:48 | 16:05 | 18:41 | 19:42 |
| 13/03 Fri | 05:53 | 06:54 | 12:48 | 16:06 | 18:42 | 19:44 |
| 14/03 Sat | 05:51 | 06:52 | 12:47 | 16:06 | 18:43 | 19:45 |
| 15/03 Sun | 05:49 | 06:51 | 12:47 | 16:07 | 18:44 | 19:46 |
| 16/03 Mon | 05:47 | 06:49 | 12:47 | 16:08 | 18:46 | 19:47 |
| 17/03 Tue | 05:45 | 06:47 | 12:47 | 16:08 | 18:47 | 19:49 |
| 18/03 Wed | 05:43 | 06:45 | 12:46 | 16:09 | 18:48 | 19:50 |
| 19/03 Thu | 05:42 | 06:44 | 12:46 | 16:10 | 18:49 | 19:51 |
| 20/03 Fri | 05:40 | 06:42 | 12:46 | 16:10 | 18:50 | 19:53 |
| 21/03 Sat | 05:38 | 06:40 | 12:45 | 16:11 | 18:52 | 19:54 |
| 22/03 Sun | 05:36 | 06:38 | 12:45 | 16:12 | 18:53 | 19:55 |
| 23/03 Mon | 05:34 | 06:36 | 12:45 | 16:12 | 18:54 | 19:56 |
| 24/03 Tue | 05:32 | 06:35 | 12:44 | 16:13 | 18:55 | 19:58 |
| 25/03 Wed | 05:30 | 06:33 | 12:44 | 16:13 | 18:56 | 19:59 |
| 26/03 Thu | 05:28 | 06:31 | 12:44 | 16:14 | 18:58 | 20:00 |
| 27/03 Fri | 05:27 | 06:29 | 12:44 | 16:15 | 18:59 | 20:02 |
| 28/03 Sat | 05:25 | 06:27 | 12:43 | 16:15 | 19:00 | 20:03 |
| 29/03 Sun | 06:23 | 07:26 | 13:43 | 17:16 | 20:01 | 21:04 |
| 30/03 Mon | 06:21 | 07:24 | 13:43 | 17:16 | 20:02 | 21:05 |
| 31/03 Tue | 06:19 | 07:22 | 13:42 | 17:17 | 20:04 | 21:07 |
