Annecy08:31
5°CCloudyHigh 10° · Low 2°
Today's prayer times
- Fajr06:11
- Sunrise07:17
- Dhuhr12:19
- Asr14:55
- Sunset (Maghrib)17:20
- Isha18:27
Showing Annecy onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (30) | ||||||
| 01/06 Mon | 04:22 | 05:49 | 13:33 | 17:43 | 21:18 | 22:45 |
| 02/06 Tue | 04:21 | 05:48 | 13:34 | 17:43 | 21:19 | 22:46 |
| 03/06 Wed | 04:21 | 05:48 | 13:34 | 17:43 | 21:20 | 22:48 |
| 04/06 Thu | 04:20 | 05:47 | 13:34 | 17:44 | 21:21 | 22:49 |
| 05/06 Fri | 04:19 | 05:47 | 13:34 | 17:44 | 21:22 | 22:50 |
| 06/06 Sat | 04:18 | 05:46 | 13:34 | 17:45 | 21:22 | 22:51 |
| 07/06 Sun | 04:18 | 05:46 | 13:34 | 17:45 | 21:23 | 22:52 |
| 08/06 Mon | 04:17 | 05:46 | 13:35 | 17:45 | 21:24 | 22:53 |
| 09/06 Tue | 04:17 | 05:45 | 13:35 | 17:45 | 21:24 | 22:54 |
| 10/06 Wed | 04:16 | 05:45 | 13:35 | 17:46 | 21:25 | 22:54 |
| 11/06 Thu | 04:16 | 05:45 | 13:35 | 17:46 | 21:26 | 22:55 |
| 12/06 Fri | 04:15 | 05:45 | 13:35 | 17:46 | 21:26 | 22:56 |
| 13/06 Sat | 04:15 | 05:45 | 13:36 | 17:47 | 21:27 | 22:57 |
| 14/06 Sun | 04:15 | 05:45 | 13:36 | 17:47 | 21:27 | 22:57 |
| 15/06 Mon | 04:15 | 05:45 | 13:36 | 17:47 | 21:28 | 22:58 |
| 16/06 Tue | 04:14 | 05:44 | 13:36 | 17:47 | 21:28 | 22:58 |
| 17/06 Wed | 04:14 | 05:45 | 13:36 | 17:48 | 21:28 | 22:59 |
| 18/06 Thu | 04:14 | 05:45 | 13:37 | 17:48 | 21:29 | 22:59 |
| 19/06 Fri | 04:14 | 05:45 | 13:37 | 17:48 | 21:29 | 22:59 |
| 20/06 Sat | 04:15 | 05:45 | 13:37 | 17:48 | 21:29 | 23:00 |
| 21/06 Sun | 04:15 | 05:45 | 13:37 | 17:49 | 21:30 | 23:00 |
| 22/06 Mon | 04:15 | 05:45 | 13:38 | 17:49 | 21:30 | 23:00 |
| 23/06 Tue | 04:15 | 05:46 | 13:38 | 17:49 | 21:30 | 23:00 |
| 24/06 Wed | 04:16 | 05:46 | 13:38 | 17:49 | 21:30 | 23:00 |
| 25/06 Thu | 04:16 | 05:46 | 13:38 | 17:49 | 21:30 | 23:00 |
| 26/06 Fri | 04:16 | 05:47 | 13:38 | 17:49 | 21:30 | 23:00 |
| 27/06 Sat | 04:17 | 05:47 | 13:39 | 17:50 | 21:30 | 23:00 |
| 28/06 Sun | 04:18 | 05:47 | 13:39 | 17:50 | 21:30 | 23:00 |
| 29/06 Mon | 04:18 | 05:48 | 13:39 | 17:50 | 21:30 | 22:59 |
| 30/06 Tue | 04:19 | 05:48 | 13:39 | 17:50 | 21:30 | 22:59 |
