Arles23:30
8°CClearHigh 12° · Low 7°
Today's prayer times
- Fajr06:15
- Sunrise07:18
- Dhuhr12:25
- Asr15:06
- Sunset (Maghrib)17:31
- Isha18:35
Showing Arles onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (31) | ||||||
| 01/01 Thu | 07:06 | 08:15 | 12:45 | 14:58 | 17:15 | 18:24 |
| 02/01 Fri | 07:06 | 08:15 | 12:46 | 14:58 | 17:16 | 18:25 |
| 03/01 Sat | 07:06 | 08:15 | 12:46 | 14:59 | 17:17 | 18:26 |
| 04/01 Sun | 07:07 | 08:15 | 12:46 | 15:00 | 17:18 | 18:27 |
| 05/01 Mon | 07:07 | 08:15 | 12:47 | 15:01 | 17:19 | 18:27 |
| 06/01 Tue | 07:07 | 08:15 | 12:47 | 15:02 | 17:20 | 18:28 |
| 07/01 Wed | 07:06 | 08:15 | 12:48 | 15:03 | 17:21 | 18:29 |
| 08/01 Thu | 07:06 | 08:15 | 12:48 | 15:04 | 17:22 | 18:30 |
| 09/01 Fri | 07:06 | 08:14 | 12:49 | 15:05 | 17:23 | 18:31 |
| 10/01 Sat | 07:06 | 08:14 | 12:49 | 15:06 | 17:24 | 18:32 |
| 11/01 Sun | 07:06 | 08:14 | 12:49 | 15:07 | 17:25 | 18:33 |
| 12/01 Mon | 07:06 | 08:13 | 12:50 | 15:08 | 17:27 | 18:34 |
| 13/01 Tue | 07:05 | 08:13 | 12:50 | 15:09 | 17:28 | 18:35 |
| 14/01 Wed | 07:05 | 08:13 | 12:51 | 15:10 | 17:29 | 18:36 |
| 15/01 Thu | 07:05 | 08:12 | 12:51 | 15:11 | 17:30 | 18:37 |
| 16/01 Fri | 07:04 | 08:12 | 12:51 | 15:12 | 17:31 | 18:39 |
| 17/01 Sat | 07:04 | 08:11 | 12:52 | 15:13 | 17:33 | 18:40 |
| 18/01 Sun | 07:03 | 08:10 | 12:52 | 15:15 | 17:34 | 18:41 |
| 19/01 Mon | 07:03 | 08:10 | 12:52 | 15:16 | 17:35 | 18:42 |
| 20/01 Tue | 07:02 | 08:09 | 12:52 | 15:17 | 17:36 | 18:43 |
| 21/01 Wed | 07:02 | 08:08 | 12:53 | 15:18 | 17:38 | 18:44 |
| 22/01 Thu | 07:01 | 08:08 | 12:53 | 15:19 | 17:39 | 18:45 |
| 23/01 Fri | 07:01 | 08:07 | 12:53 | 15:20 | 17:40 | 18:46 |
| 24/01 Sat | 07:00 | 08:06 | 12:54 | 15:21 | 17:42 | 18:48 |
| 25/01 Sun | 06:59 | 08:05 | 12:54 | 15:22 | 17:43 | 18:49 |
| 26/01 Mon | 06:58 | 08:04 | 12:54 | 15:24 | 17:44 | 18:50 |
| 27/01 Tue | 06:58 | 08:03 | 12:54 | 15:25 | 17:46 | 18:51 |
| 28/01 Wed | 06:57 | 08:02 | 12:54 | 15:26 | 17:47 | 18:52 |
| 29/01 Thu | 06:56 | 08:01 | 12:55 | 15:27 | 17:48 | 18:54 |
| 30/01 Fri | 06:55 | 08:00 | 12:55 | 15:28 | 17:50 | 18:55 |
| 31/01 Sat | 06:54 | 07:59 | 12:55 | 15:29 | 17:51 | 18:56 |
