Armentières09:33
10°CDrizzleHigh 12° · Low 4°
Today's prayer times
- Fajr06:28
- Sunrise07:41
- Dhuhr12:32
- Asr14:54
- Sunset (Maghrib)17:22
- Isha18:35
Showing Armentières onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (31) | ||||||
| 01/03 Sun | 06:22 | 07:33 | 13:01 | 15:55 | 18:30 | 19:41 |
| 02/03 Mon | 06:20 | 07:31 | 13:01 | 15:56 | 18:31 | 19:42 |
| 03/03 Tue | 06:18 | 07:29 | 13:00 | 15:57 | 18:33 | 19:44 |
| 04/03 Wed | 06:16 | 07:26 | 13:00 | 15:58 | 18:35 | 19:46 |
| 05/03 Thu | 06:14 | 07:24 | 13:00 | 15:59 | 18:36 | 19:47 |
| 06/03 Fri | 06:12 | 07:22 | 13:00 | 16:00 | 18:38 | 19:49 |
| 07/03 Sat | 06:09 | 07:20 | 12:59 | 16:02 | 18:40 | 19:51 |
| 08/03 Sun | 06:07 | 07:18 | 12:59 | 16:03 | 18:42 | 19:52 |
| 09/03 Mon | 06:05 | 07:16 | 12:59 | 16:04 | 18:43 | 19:54 |
| 10/03 Tue | 06:03 | 07:14 | 12:59 | 16:05 | 18:45 | 19:56 |
| 11/03 Wed | 06:01 | 07:11 | 12:58 | 16:06 | 18:47 | 19:57 |
| 12/03 Thu | 05:58 | 07:09 | 12:58 | 16:07 | 18:48 | 19:59 |
| 13/03 Fri | 05:56 | 07:07 | 12:58 | 16:08 | 18:50 | 20:01 |
| 14/03 Sat | 05:54 | 07:05 | 12:58 | 16:09 | 18:52 | 20:03 |
| 15/03 Sun | 05:52 | 07:03 | 12:57 | 16:10 | 18:53 | 20:04 |
| 16/03 Mon | 05:49 | 07:00 | 12:57 | 16:11 | 18:55 | 20:06 |
| 17/03 Tue | 05:47 | 06:58 | 12:57 | 16:12 | 18:56 | 20:08 |
| 18/03 Wed | 05:45 | 06:56 | 12:57 | 16:13 | 18:58 | 20:09 |
| 19/03 Thu | 05:43 | 06:54 | 12:56 | 16:14 | 19:00 | 20:11 |
| 20/03 Fri | 05:40 | 06:51 | 12:56 | 16:15 | 19:01 | 20:13 |
| 21/03 Sat | 05:38 | 06:49 | 12:56 | 16:16 | 19:03 | 20:15 |
| 22/03 Sun | 05:36 | 06:47 | 12:55 | 16:17 | 19:05 | 20:16 |
| 23/03 Mon | 05:33 | 06:45 | 12:55 | 16:18 | 19:06 | 20:18 |
| 24/03 Tue | 05:31 | 06:43 | 12:55 | 16:19 | 19:08 | 20:20 |
| 25/03 Wed | 05:28 | 06:40 | 12:54 | 16:20 | 19:10 | 20:22 |
| 26/03 Thu | 05:26 | 06:38 | 12:54 | 16:21 | 19:11 | 20:24 |
| 27/03 Fri | 05:24 | 06:36 | 12:54 | 16:22 | 19:13 | 20:25 |
| 28/03 Sat | 05:21 | 06:34 | 12:54 | 16:23 | 19:14 | 20:27 |
| 29/03 Sun | 06:19 | 07:31 | 13:53 | 17:24 | 20:16 | 21:29 |
| 30/03 Mon | 06:16 | 07:29 | 13:53 | 17:25 | 20:18 | 21:31 |
| 31/03 Tue | 06:14 | 07:27 | 13:53 | 17:25 | 20:19 | 21:33 |
