Bourgoin-Jallieu06:06
0°CFogHigh 12° · Low 1°
Today's prayer times
- Fajr06:14
- Sunrise07:20
- Dhuhr12:22
- Asr14:59
- Sunset (Maghrib)17:25
- Isha18:31
Showing Bourgoin-Jallieu onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (31) | ||||||
| 01/03 Sun | 06:14 | 07:18 | 12:51 | 15:54 | 18:26 | 19:30 |
| 02/03 Mon | 06:12 | 07:16 | 12:51 | 15:55 | 18:27 | 19:31 |
| 03/03 Tue | 06:10 | 07:14 | 12:51 | 15:56 | 18:28 | 19:32 |
| 04/03 Wed | 06:08 | 07:12 | 12:51 | 15:57 | 18:30 | 19:34 |
| 05/03 Thu | 06:06 | 07:10 | 12:50 | 15:57 | 18:31 | 19:35 |
| 06/03 Fri | 06:05 | 07:09 | 12:50 | 15:58 | 18:32 | 19:36 |
| 07/03 Sat | 06:03 | 07:07 | 12:50 | 15:59 | 18:34 | 19:38 |
| 08/03 Sun | 06:01 | 07:05 | 12:50 | 16:00 | 18:35 | 19:39 |
| 09/03 Mon | 05:59 | 07:03 | 12:49 | 16:01 | 18:37 | 19:41 |
| 10/03 Tue | 05:57 | 07:01 | 12:49 | 16:02 | 18:38 | 19:42 |
| 11/03 Wed | 05:55 | 06:59 | 12:49 | 16:03 | 18:39 | 19:43 |
| 12/03 Thu | 05:54 | 06:57 | 12:49 | 16:04 | 18:41 | 19:45 |
| 13/03 Fri | 05:52 | 06:56 | 12:48 | 16:04 | 18:42 | 19:46 |
| 14/03 Sat | 05:50 | 06:54 | 12:48 | 16:05 | 18:43 | 19:47 |
| 15/03 Sun | 05:48 | 06:52 | 12:48 | 16:06 | 18:45 | 19:49 |
| 16/03 Mon | 05:46 | 06:50 | 12:48 | 16:07 | 18:46 | 19:50 |
| 17/03 Tue | 05:44 | 06:48 | 12:47 | 16:08 | 18:47 | 19:52 |
| 18/03 Wed | 05:42 | 06:46 | 12:47 | 16:08 | 18:49 | 19:53 |
| 19/03 Thu | 05:40 | 06:44 | 12:47 | 16:09 | 18:50 | 19:54 |
| 20/03 Fri | 05:38 | 06:42 | 12:46 | 16:10 | 18:51 | 19:56 |
| 21/03 Sat | 05:36 | 06:40 | 12:46 | 16:11 | 18:53 | 19:57 |
| 22/03 Sun | 05:34 | 06:38 | 12:46 | 16:11 | 18:54 | 19:59 |
| 23/03 Mon | 05:32 | 06:37 | 12:45 | 16:12 | 18:55 | 20:00 |
| 24/03 Tue | 05:30 | 06:35 | 12:45 | 16:13 | 18:57 | 20:01 |
| 25/03 Wed | 05:28 | 06:33 | 12:45 | 16:13 | 18:58 | 20:03 |
| 26/03 Thu | 05:26 | 06:31 | 12:45 | 16:14 | 18:59 | 20:04 |
| 27/03 Fri | 05:24 | 06:29 | 12:44 | 16:15 | 19:00 | 20:06 |
| 28/03 Sat | 05:22 | 06:27 | 12:44 | 16:15 | 19:02 | 20:07 |
| 29/03 Sun | 06:20 | 07:25 | 13:44 | 17:16 | 20:03 | 21:08 |
| 30/03 Mon | 06:18 | 07:23 | 13:43 | 17:17 | 20:04 | 21:10 |
| 31/03 Tue | 06:16 | 07:21 | 13:43 | 17:17 | 20:06 | 21:11 |
