Châlons-en-Champagne10:42
8°CClearHigh 10° · Low 4°
Today's prayer times
- Fajr06:23
- Sunrise07:34
- Dhuhr12:26
- Asr14:51
- Sunset (Maghrib)17:17
- Isha18:28
Showing Châlons-en-Champagne onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (30) | ||||||
| 01/06 Mon | 04:05 | 05:43 | 13:40 | 17:56 | 21:38 | 23:17 |
| 02/06 Tue | 04:04 | 05:43 | 13:41 | 17:56 | 21:39 | 23:18 |
| 03/06 Wed | 04:03 | 05:42 | 13:41 | 17:56 | 21:40 | 23:19 |
| 04/06 Thu | 04:02 | 05:41 | 13:41 | 17:57 | 21:41 | 23:21 |
| 05/06 Fri | 04:01 | 05:41 | 13:41 | 17:57 | 21:42 | 23:22 |
| 06/06 Sat | 04:00 | 05:40 | 13:41 | 17:58 | 21:43 | 23:23 |
| 07/06 Sun | 03:59 | 05:40 | 13:41 | 17:58 | 21:43 | 23:25 |
| 08/06 Mon | 03:58 | 05:39 | 13:42 | 17:58 | 21:44 | 23:26 |
| 09/06 Tue | 03:58 | 05:39 | 13:42 | 17:59 | 21:45 | 23:27 |
| 10/06 Wed | 03:57 | 05:39 | 13:42 | 17:59 | 21:46 | 23:28 |
| 11/06 Thu | 03:56 | 05:39 | 13:42 | 17:59 | 21:46 | 23:29 |
| 12/06 Fri | 03:56 | 05:38 | 13:42 | 18:00 | 21:47 | 23:30 |
| 13/06 Sat | 03:55 | 05:38 | 13:43 | 18:00 | 21:47 | 23:30 |
| 14/06 Sun | 03:55 | 05:38 | 13:43 | 18:00 | 21:48 | 23:31 |
| 15/06 Mon | 03:55 | 05:38 | 13:43 | 18:01 | 21:48 | 23:32 |
| 16/06 Tue | 03:54 | 05:38 | 13:43 | 18:01 | 21:49 | 23:32 |
| 17/06 Wed | 03:54 | 05:38 | 13:43 | 18:01 | 21:49 | 23:33 |
| 18/06 Thu | 03:54 | 05:38 | 13:44 | 18:01 | 21:50 | 23:33 |
| 19/06 Fri | 03:54 | 05:38 | 13:44 | 18:02 | 21:50 | 23:34 |
| 20/06 Sat | 03:54 | 05:38 | 13:44 | 18:02 | 21:50 | 23:34 |
| 21/06 Sun | 03:54 | 05:38 | 13:44 | 18:02 | 21:50 | 23:34 |
| 22/06 Mon | 03:55 | 05:39 | 13:45 | 18:02 | 21:51 | 23:34 |
| 23/06 Tue | 03:55 | 05:39 | 13:45 | 18:02 | 21:51 | 23:35 |
| 24/06 Wed | 03:55 | 05:39 | 13:45 | 18:02 | 21:51 | 23:34 |
| 25/06 Thu | 03:56 | 05:40 | 13:45 | 18:03 | 21:51 | 23:34 |
| 26/06 Fri | 03:56 | 05:40 | 13:45 | 18:03 | 21:51 | 23:34 |
| 27/06 Sat | 03:57 | 05:40 | 13:46 | 18:03 | 21:51 | 23:34 |
| 28/06 Sun | 03:58 | 05:41 | 13:46 | 18:03 | 21:51 | 23:34 |
| 29/06 Mon | 03:58 | 05:41 | 13:46 | 18:03 | 21:50 | 23:33 |
| 30/06 Tue | 03:59 | 05:42 | 13:46 | 18:03 | 21:50 | 23:33 |
