Maurepas22:05
10°CCloudyHigh 11° · Low 7°Weather from Paris
Today's prayer times
- Fajr06:30
- Sunrise07:40
- Dhuhr12:36
- Asr15:04
- Sunset (Maghrib)17:31
- Isha18:41
Showing Maurepas onlyAll places
Weather from Paris
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (31) | ||||||
| 01/03 Sun | 06:26 | 07:34 | 13:05 | 16:02 | 18:36 | 19:44 |
| 02/03 Mon | 06:24 | 07:32 | 13:04 | 16:03 | 18:37 | 19:45 |
| 03/03 Tue | 06:22 | 07:30 | 13:04 | 16:04 | 18:39 | 19:47 |
| 04/03 Wed | 06:20 | 07:28 | 13:04 | 16:05 | 18:40 | 19:48 |
| 05/03 Thu | 06:18 | 07:26 | 13:04 | 16:06 | 18:42 | 19:50 |
| 06/03 Fri | 06:16 | 07:24 | 13:03 | 16:07 | 18:43 | 19:51 |
| 07/03 Sat | 06:14 | 07:22 | 13:03 | 16:08 | 18:45 | 19:53 |
| 08/03 Sun | 06:12 | 07:20 | 13:03 | 16:09 | 18:47 | 19:55 |
| 09/03 Mon | 06:10 | 07:18 | 13:03 | 16:10 | 18:48 | 19:56 |
| 10/03 Tue | 06:08 | 07:16 | 13:02 | 16:11 | 18:50 | 19:58 |
| 11/03 Wed | 06:06 | 07:14 | 13:02 | 16:12 | 18:51 | 19:59 |
| 12/03 Thu | 06:04 | 07:12 | 13:02 | 16:13 | 18:53 | 20:01 |
| 13/03 Fri | 06:02 | 07:10 | 13:02 | 16:14 | 18:54 | 20:02 |
| 14/03 Sat | 06:00 | 07:08 | 13:01 | 16:15 | 18:56 | 20:04 |
| 15/03 Sun | 05:58 | 07:06 | 13:01 | 16:16 | 18:57 | 20:06 |
| 16/03 Mon | 05:56 | 07:04 | 13:01 | 16:17 | 18:59 | 20:07 |
| 17/03 Tue | 05:54 | 07:02 | 13:01 | 16:18 | 19:00 | 20:09 |
| 18/03 Wed | 05:51 | 07:00 | 13:00 | 16:19 | 19:02 | 20:10 |
| 19/03 Thu | 05:49 | 06:57 | 13:00 | 16:20 | 19:03 | 20:12 |
| 20/03 Fri | 05:47 | 06:55 | 13:00 | 16:21 | 19:05 | 20:14 |
| 21/03 Sat | 05:45 | 06:53 | 12:59 | 16:22 | 19:06 | 20:15 |
| 22/03 Sun | 05:43 | 06:51 | 12:59 | 16:23 | 19:08 | 20:17 |
| 23/03 Mon | 05:40 | 06:49 | 12:59 | 16:23 | 19:09 | 20:18 |
| 24/03 Tue | 05:38 | 06:47 | 12:58 | 16:24 | 19:11 | 20:20 |
| 25/03 Wed | 05:36 | 06:45 | 12:58 | 16:25 | 19:12 | 20:22 |
| 26/03 Thu | 05:34 | 06:43 | 12:58 | 16:26 | 19:14 | 20:23 |
| 27/03 Fri | 05:31 | 06:41 | 12:58 | 16:27 | 19:15 | 20:25 |
| 28/03 Sat | 05:29 | 06:39 | 12:57 | 16:27 | 19:17 | 20:27 |
| 29/03 Sun | 06:27 | 07:36 | 13:57 | 17:28 | 20:18 | 21:28 |
| 30/03 Mon | 06:25 | 07:34 | 13:57 | 17:29 | 20:20 | 21:30 |
| 31/03 Tue | 06:22 | 07:32 | 13:56 | 17:30 | 20:21 | 21:32 |
