Provins08:05
4°CClearHigh 13° · Low 5°Weather from Villeblevin
Today's prayer times
- Fajr06:24
- Sunrise07:34
- Dhuhr12:30
- Asr14:59
- Sunset (Maghrib)17:26
- Isha18:36
Showing Provins onlyAll places
Weather from Villeblevin
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (30) | ||||||
| 01/06 Mon | 04:13 | 05:49 | 13:45 | 17:59 | 21:41 | 23:17 |
| 02/06 Tue | 04:12 | 05:49 | 13:45 | 18:00 | 21:42 | 23:19 |
| 03/06 Wed | 04:11 | 05:48 | 13:45 | 18:00 | 21:42 | 23:20 |
| 04/06 Thu | 04:10 | 05:47 | 13:45 | 18:00 | 21:43 | 23:21 |
| 05/06 Fri | 04:09 | 05:47 | 13:45 | 18:01 | 21:44 | 23:23 |
| 06/06 Sat | 04:08 | 05:46 | 13:46 | 18:01 | 21:45 | 23:24 |
| 07/06 Sun | 04:07 | 05:46 | 13:46 | 18:01 | 21:46 | 23:25 |
| 08/06 Mon | 04:06 | 05:46 | 13:46 | 18:02 | 21:47 | 23:26 |
| 09/06 Tue | 04:06 | 05:45 | 13:46 | 18:02 | 21:47 | 23:27 |
| 10/06 Wed | 04:05 | 05:45 | 13:46 | 18:02 | 21:48 | 23:28 |
| 11/06 Thu | 04:04 | 05:45 | 13:46 | 18:03 | 21:49 | 23:29 |
| 12/06 Fri | 04:04 | 05:44 | 13:47 | 18:03 | 21:49 | 23:30 |
| 13/06 Sat | 04:04 | 05:44 | 13:47 | 18:03 | 21:50 | 23:31 |
| 14/06 Sun | 04:03 | 05:44 | 13:47 | 18:04 | 21:50 | 23:31 |
| 15/06 Mon | 04:03 | 05:44 | 13:47 | 18:04 | 21:51 | 23:32 |
| 16/06 Tue | 04:03 | 05:44 | 13:48 | 18:04 | 21:51 | 23:33 |
| 17/06 Wed | 04:03 | 05:44 | 13:48 | 18:04 | 21:52 | 23:33 |
| 18/06 Thu | 04:02 | 05:44 | 13:48 | 18:05 | 21:52 | 23:34 |
| 19/06 Fri | 04:02 | 05:44 | 13:48 | 18:05 | 21:52 | 23:34 |
| 20/06 Sat | 04:03 | 05:44 | 13:48 | 18:05 | 21:52 | 23:34 |
| 21/06 Sun | 04:03 | 05:45 | 13:49 | 18:05 | 21:53 | 23:35 |
| 22/06 Mon | 04:03 | 05:45 | 13:49 | 18:06 | 21:53 | 23:35 |
| 23/06 Tue | 04:03 | 05:45 | 13:49 | 18:06 | 21:53 | 23:35 |
| 24/06 Wed | 04:04 | 05:45 | 13:49 | 18:06 | 21:53 | 23:35 |
| 25/06 Thu | 04:04 | 05:46 | 13:49 | 18:06 | 21:53 | 23:35 |
| 26/06 Fri | 04:05 | 05:46 | 13:50 | 18:06 | 21:53 | 23:34 |
| 27/06 Sat | 04:05 | 05:47 | 13:50 | 18:06 | 21:53 | 23:34 |
| 28/06 Sun | 04:06 | 05:47 | 13:50 | 18:06 | 21:53 | 23:34 |
| 29/06 Mon | 04:07 | 05:48 | 13:50 | 18:06 | 21:53 | 23:34 |
| 30/06 Tue | 04:07 | 05:48 | 13:51 | 18:07 | 21:53 | 23:33 |
