
Tamanrasset03:31
17°CClearHigh 28° · Low 17°
Today's prayer times
- Fajr05:27
- Sunrise06:43
- Dhuhr12:21
- Asr15:35
- Sunset (Maghrib)18:00
- Isha19:11
Showing Tamanrasset onlyAll places

| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 01/01 Fri | 05:58 | 07:18 | 12:41 | 15:44 | 18:04 | 19:20 |
| 02/01 Sat | 05:59 | 07:19 | 12:42 | 15:45 | 18:05 | 19:20 |
| 03/01 Sun | 05:59 | 07:19 | 12:42 | 15:45 | 18:06 | 19:21 |
| 04/01 Mon | 05:59 | 07:19 | 12:43 | 15:46 | 18:06 | 19:22 |
| 05/01 Tue | 06:00 | 07:19 | 12:43 | 15:47 | 18:07 | 19:22 |
| 06/01 Wed | 06:00 | 07:20 | 12:44 | 15:47 | 18:08 | 19:23 |
| 07/01 Thu | 06:00 | 07:20 | 12:44 | 15:48 | 18:08 | 19:23 |
| 08/01 Fri | 06:01 | 07:20 | 12:45 | 15:49 | 18:09 | 19:24 |
| 09/01 Sat | 06:01 | 07:20 | 12:45 | 15:49 | 18:10 | 19:25 |
| 10/01 Sun | 06:01 | 07:20 | 12:45 | 15:50 | 18:10 | 19:25 |
| 11/01 Mon | 06:01 | 07:20 | 12:46 | 15:50 | 18:11 | 19:26 |
| 12/01 Tue | 06:01 | 07:21 | 12:46 | 15:51 | 18:12 | 19:27 |
| 13/01 Wed | 06:01 | 07:21 | 12:46 | 15:52 | 18:13 | 19:27 |
| 14/01 Thu | 06:02 | 07:21 | 12:47 | 15:52 | 18:13 | 19:28 |
| 15/01 Fri | 06:02 | 07:21 | 12:47 | 15:53 | 18:14 | 19:28 |
| 16/01 Sat | 06:02 | 07:21 | 12:48 | 15:54 | 18:15 | 19:29 |
| 17/01 Sun | 06:02 | 07:21 | 12:48 | 15:54 | 18:15 | 19:30 |
| 18/01 Mon | 06:02 | 07:21 | 12:48 | 15:55 | 18:16 | 19:30 |
| 19/01 Tue | 06:02 | 07:20 | 12:49 | 15:56 | 18:17 | 19:31 |
| 20/01 Wed | 06:02 | 07:20 | 12:49 | 15:56 | 18:18 | 19:31 |
| 21/01 Thu | 06:02 | 07:20 | 12:49 | 15:57 | 18:18 | 19:32 |
| 22/01 Fri | 06:02 | 07:20 | 12:49 | 15:57 | 18:19 | 19:33 |
| 23/01 Sat | 06:02 | 07:20 | 12:50 | 15:58 | 18:20 | 19:33 |
| 24/01 Sun | 06:02 | 07:20 | 12:50 | 15:59 | 18:20 | 19:34 |
| 25/01 Mon | 06:02 | 07:20 | 12:50 | 15:59 | 18:21 | 19:34 |
| 26/01 Tue | 06:02 | 07:19 | 12:50 | 16:00 | 18:22 | 19:35 |
| 27/01 Wed | 06:01 | 07:19 | 12:51 | 16:00 | 18:22 | 19:36 |
| 28/01 Thu | 06:01 | 07:19 | 12:51 | 16:01 | 18:23 | 19:36 |
| 29/01 Fri | 06:01 | 07:18 | 12:51 | 16:01 | 18:24 | 19:37 |
| 30/01 Sat | 06:01 | 07:18 | 12:51 | 16:02 | 18:24 | 19:37 |
| 31/01 Sun | 06:01 | 07:18 | 12:51 | 16:03 | 18:25 | 19:38 |
