Timimoun07:44
22°CCloudyHigh 28° · Low 19°
Today's prayer times
- Fajr05:53
- Sunrise07:13
- Dhuhr12:43
- Asr15:48
- Sunset (Maghrib)18:12
- Isha19:28
Showing Timimoun onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 01/04 Sat | 05:28 | 06:48 | 13:03 | 16:35 | 19:18 | 20:33 |
| 02/04 Sun | 05:27 | 06:47 | 13:02 | 16:35 | 19:18 | 20:34 |
| 03/04 Mon | 05:26 | 06:46 | 13:02 | 16:35 | 19:19 | 20:35 |
| 04/04 Tue | 05:24 | 06:45 | 13:02 | 16:34 | 19:19 | 20:35 |
| 05/04 Wed | 05:23 | 06:44 | 13:02 | 16:34 | 19:20 | 20:36 |
| 06/04 Thu | 05:22 | 06:43 | 13:01 | 16:34 | 19:21 | 20:37 |
| 07/04 Fri | 05:20 | 06:41 | 13:01 | 16:34 | 19:21 | 20:38 |
| 08/04 Sat | 05:19 | 06:40 | 13:01 | 16:34 | 19:22 | 20:38 |
| 09/04 Sun | 05:18 | 06:39 | 13:01 | 16:34 | 19:22 | 20:39 |
| 10/04 Mon | 05:16 | 06:38 | 13:00 | 16:34 | 19:23 | 20:40 |
| 11/04 Tue | 05:15 | 06:37 | 13:00 | 16:34 | 19:23 | 20:41 |
| 12/04 Wed | 05:14 | 06:36 | 13:00 | 16:34 | 19:24 | 20:41 |
| 13/04 Thu | 05:13 | 06:35 | 12:59 | 16:34 | 19:25 | 20:42 |
| 14/04 Fri | 05:11 | 06:34 | 12:59 | 16:34 | 19:25 | 20:43 |
| 15/04 Sat | 05:10 | 06:33 | 12:59 | 16:34 | 19:26 | 20:44 |
| 16/04 Sun | 05:09 | 06:31 | 12:59 | 16:34 | 19:26 | 20:44 |
| 17/04 Mon | 05:08 | 06:30 | 12:59 | 16:33 | 19:27 | 20:45 |
| 18/04 Tue | 05:06 | 06:29 | 12:58 | 16:33 | 19:28 | 20:46 |
| 19/04 Wed | 05:05 | 06:28 | 12:58 | 16:33 | 19:28 | 20:47 |
| 20/04 Thu | 05:04 | 06:27 | 12:58 | 16:33 | 19:29 | 20:48 |
| 21/04 Fri | 05:03 | 06:26 | 12:58 | 16:33 | 19:29 | 20:48 |
| 22/04 Sat | 05:01 | 06:25 | 12:57 | 16:33 | 19:30 | 20:49 |
| 23/04 Sun | 05:00 | 06:24 | 12:57 | 16:33 | 19:31 | 20:50 |
| 24/04 Mon | 04:59 | 06:23 | 12:57 | 16:33 | 19:31 | 20:51 |
| 25/04 Tue | 04:58 | 06:22 | 12:57 | 16:33 | 19:32 | 20:52 |
| 26/04 Wed | 04:57 | 06:22 | 12:57 | 16:33 | 19:33 | 20:52 |
| 27/04 Thu | 04:55 | 06:21 | 12:57 | 16:32 | 19:33 | 20:53 |
| 28/04 Fri | 04:54 | 06:20 | 12:56 | 16:32 | 19:34 | 20:54 |
| 29/04 Sat | 04:53 | 06:19 | 12:56 | 16:32 | 19:34 | 20:55 |
| 30/04 Sun | 04:52 | 06:18 | 12:56 | 16:32 | 19:35 | 20:56 |
