Tindouf04:52
19°CClearHigh 26° · Low 18°
Today's prayer times
- Fajr06:26
- Sunrise07:45
- Dhuhr13:16
- Asr16:23
- Sunset (Maghrib)18:46
- Isha20:01
Showing Tindouf onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| 01/12 Wed | 06:43 | 08:06 | 13:21 | 16:17 | 18:37 | 19:55 |
| 02/12 Thu | 06:44 | 08:06 | 13:22 | 16:17 | 18:37 | 19:55 |
| 03/12 Fri | 06:44 | 08:07 | 13:22 | 16:18 | 18:37 | 19:55 |
| 04/12 Sat | 06:45 | 08:08 | 13:23 | 16:18 | 18:37 | 19:55 |
| 05/12 Sun | 06:46 | 08:09 | 13:23 | 16:18 | 18:37 | 19:56 |
| 06/12 Mon | 06:46 | 08:09 | 13:23 | 16:18 | 18:37 | 19:56 |
| 07/12 Tue | 06:47 | 08:10 | 13:24 | 16:18 | 18:38 | 19:56 |
| 08/12 Wed | 06:48 | 08:11 | 13:24 | 16:18 | 18:38 | 19:56 |
| 09/12 Thu | 06:48 | 08:11 | 13:25 | 16:19 | 18:38 | 19:56 |
| 10/12 Fri | 06:49 | 08:12 | 13:25 | 16:19 | 18:38 | 19:57 |
| 11/12 Sat | 06:49 | 08:13 | 13:26 | 16:19 | 18:38 | 19:57 |
| 12/12 Sun | 06:50 | 08:13 | 13:26 | 16:20 | 18:39 | 19:57 |
| 13/12 Mon | 06:51 | 08:14 | 13:27 | 16:20 | 18:39 | 19:58 |
| 14/12 Tue | 06:51 | 08:15 | 13:27 | 16:20 | 18:39 | 19:58 |
| 15/12 Wed | 06:52 | 08:15 | 13:28 | 16:21 | 18:40 | 19:58 |
| 16/12 Thu | 06:52 | 08:16 | 13:28 | 16:21 | 18:40 | 19:59 |
| 17/12 Fri | 06:53 | 08:17 | 13:28 | 16:21 | 18:40 | 19:59 |
| 18/12 Sat | 06:54 | 08:17 | 13:29 | 16:22 | 18:41 | 20:00 |
| 19/12 Sun | 06:54 | 08:18 | 13:29 | 16:22 | 18:41 | 20:00 |
| 20/12 Mon | 06:55 | 08:18 | 13:30 | 16:23 | 18:42 | 20:01 |
| 21/12 Tue | 06:55 | 08:19 | 13:30 | 16:23 | 18:42 | 20:01 |
| 22/12 Wed | 06:56 | 08:19 | 13:31 | 16:24 | 18:43 | 20:02 |
| 23/12 Thu | 06:56 | 08:20 | 13:31 | 16:24 | 18:43 | 20:02 |
| 24/12 Fri | 06:57 | 08:20 | 13:32 | 16:25 | 18:44 | 20:03 |
| 25/12 Sat | 06:57 | 08:21 | 13:32 | 16:25 | 18:44 | 20:03 |
| 26/12 Sun | 06:58 | 08:21 | 13:33 | 16:26 | 18:45 | 20:04 |
| 27/12 Mon | 06:58 | 08:21 | 13:33 | 16:27 | 18:46 | 20:04 |
| 28/12 Tue | 06:58 | 08:22 | 13:34 | 16:27 | 18:46 | 20:05 |
| 29/12 Wed | 06:59 | 08:22 | 13:34 | 16:28 | 18:47 | 20:05 |
| 30/12 Thu | 06:59 | 08:23 | 13:35 | 16:28 | 18:47 | 20:06 |
| 31/12 Fri | 06:59 | 08:23 | 13:35 | 16:29 | 18:48 | 20:07 |
