Montpellier07:16
7°CCloudyHigh 15° · Low 8°
Today's prayer times
- Fajr06:19
- Sunrise07:23
- Dhuhr12:28
- Asr15:08
- Sunset (Maghrib)17:33
- Isha18:37
Showing Montpellier onlyAll places
| Date | Fajr | Sunrise | Dhuhr | Asr | Sunset (Maghrib) | Isha |
|---|---|---|---|---|---|---|
| Earlier days of the month are hidden (31) | ||||||
| 01/03 Sun | 06:19 | 07:21 | 12:57 | 16:02 | 18:33 | 19:35 |
| 02/03 Mon | 06:18 | 07:20 | 12:57 | 16:03 | 18:34 | 19:36 |
| 03/03 Tue | 06:16 | 07:18 | 12:56 | 16:04 | 18:36 | 19:38 |
| 04/03 Wed | 06:14 | 07:16 | 12:56 | 16:05 | 18:37 | 19:39 |
| 05/03 Thu | 06:13 | 07:14 | 12:56 | 16:06 | 18:38 | 19:40 |
| 06/03 Fri | 06:11 | 07:13 | 12:56 | 16:06 | 18:39 | 19:41 |
| 07/03 Sat | 06:09 | 07:11 | 12:55 | 16:07 | 18:41 | 19:43 |
| 08/03 Sun | 06:08 | 07:09 | 12:55 | 16:08 | 18:42 | 19:44 |
| 09/03 Mon | 06:06 | 07:08 | 12:55 | 16:09 | 18:43 | 19:45 |
| 10/03 Tue | 06:04 | 07:06 | 12:55 | 16:10 | 18:44 | 19:46 |
| 11/03 Wed | 06:02 | 07:04 | 12:54 | 16:10 | 18:46 | 19:48 |
| 12/03 Thu | 06:01 | 07:02 | 12:54 | 16:11 | 18:47 | 19:49 |
| 13/03 Fri | 05:59 | 07:00 | 12:54 | 16:12 | 18:48 | 19:50 |
| 14/03 Sat | 05:57 | 06:59 | 12:54 | 16:13 | 18:49 | 19:51 |
| 15/03 Sun | 05:55 | 06:57 | 12:53 | 16:13 | 18:51 | 19:53 |
| 16/03 Mon | 05:53 | 06:55 | 12:53 | 16:14 | 18:52 | 19:54 |
| 17/03 Tue | 05:51 | 06:53 | 12:53 | 16:15 | 18:53 | 19:55 |
| 18/03 Wed | 05:50 | 06:52 | 12:53 | 16:15 | 18:54 | 19:56 |
| 19/03 Thu | 05:48 | 06:50 | 12:52 | 16:16 | 18:55 | 19:58 |
| 20/03 Fri | 05:46 | 06:48 | 12:52 | 16:17 | 18:57 | 19:59 |
| 21/03 Sat | 05:44 | 06:46 | 12:52 | 16:17 | 18:58 | 20:00 |
| 22/03 Sun | 05:42 | 06:44 | 12:51 | 16:18 | 18:59 | 20:01 |
| 23/03 Mon | 05:40 | 06:43 | 12:51 | 16:19 | 19:00 | 20:03 |
| 24/03 Tue | 05:38 | 06:41 | 12:51 | 16:19 | 19:02 | 20:04 |
| 25/03 Wed | 05:37 | 06:39 | 12:50 | 16:20 | 19:03 | 20:05 |
| 26/03 Thu | 05:35 | 06:37 | 12:50 | 16:20 | 19:04 | 20:07 |
| 27/03 Fri | 05:33 | 06:35 | 12:50 | 16:21 | 19:05 | 20:08 |
| 28/03 Sat | 05:31 | 06:34 | 12:50 | 16:21 | 19:06 | 20:09 |
| 29/03 Sun | 06:29 | 07:32 | 13:49 | 17:22 | 20:08 | 21:11 |
| 30/03 Mon | 06:27 | 07:30 | 13:49 | 17:23 | 20:09 | 21:12 |
| 31/03 Tue | 06:25 | 07:28 | 13:49 | 17:23 | 20:10 | 21:13 |
